Description
1. Product Overview
The HCV-MF Compact Series is a lower-capacity, cost-effective multi-function HVAC skid unit designed for small commercial, light industrial, and temporary climate-control applications. It delivers the same core multi-function capabilities as the full-size HCV-MF Series in a smaller, lighter, and more affordable package.
2. General Specifications
| Item | Specification |
| Manufacturer | HCV MANUFACTURING |
| Model | HCV-MF Compact Series |
| Type | Packaged Multi-Function Outdoor HVAC (Skid-mounted) |
| Mounting | Compact skid base (forklift-ready) |
| Approximate Weight | 650 – 850 lbs (295 – 386 kg) |
| Frame | White powder-coated steel |
| Application | Small commercial, light industrial, temporary cooling |
3. Performance & Capacity
| Function | Rating / Capability |
| Cooling Capacity | 8 – 15 Tons (configurable) |
| Heating Capacity | Optional heat-pump or electric heating module |
| Airflow | 3,000 – 6,500 CFM |
| Refrigerant | R-410A or R-32 (low-GWP options available) |
| Energy Efficiency | High-efficiency scroll compressor(s) + variable-speed fans |
| Operating Range | Standard ambient; low-ambient kit optional |
4. Key Components
| Component | Description |
| Compressor | Single or dual high-efficiency scroll compressor(s) |
| Condenser | Compact coil with axial fan(s) |
| Fans | Axial condenser fan(s) + supply/return fans |
| Controls | Digital control panel with basic remote monitoring capability |
| Piping | Copper and stainless-steel refrigerant lines with service valves |
| Filtration | Multi-stage filtration (MERV-13 standard) |
| Optional Modules | UV-C purification, bipolar ionization, electric heat |
5. Electrical Specifications
| Item | Specification |
| Power Supply | 208/230V or 460V / 3-Phase / 60Hz |
| Control Voltage | 24V |
| Protection | Main disconnect, circuit breakers, phase monitoring |
| Wiring | Factory-wired and tested |
6. Dimensions (Approximate)
| Dimension | Value |
| Length | 70 – 90 inches (178 – 229 cm) |
| Width | 36 – 48 inches (91 – 122 cm) |
| Height | 55 – 70 inches (140 – 178 cm) |
7. Standard Features
- High-efficiency scroll compressor technology
- Variable-speed fan options for energy savings
- Digital controls with basic diagnostics
- Weather-resistant outdoor design
- Compact skid base with forklift pockets
- Factory-tested and pre-charged
8. Optional Features
- Heat-pump or electric heating module
- Hot-gas reheat for dehumidification
- UV-C or bipolar ionization air purification
- Remote monitoring package
- Low-ambient operation kit
- Custom paint or branding
9. Comparison with Full-Size Unit
| Feature | Compact Series | Full-Size Series |
| Cooling Capacity | 8 – 15 Tons | 20 – 40 Tons |
| Weight | 650 – 850 lbs | Approx. 1,380 lbs |
| Airflow | 3,000 – 6,500 CFM | 8,000 – 16,000 CFM |
| Typical Price Range | $18,000 – $28,000 | $48,000 – $72,000 |
| Best For | Small commercial / temporary | Large industrial applications |
10. Notes
Specifications are approximate and may vary based on final configuration and selected options. HCV Manufacturing reserves the right to make design improvements without prior notice. For detailed performance data, capacity tables, or custom configurations, please contact HCV Manufacturing sales engineering.




Reviews
There are no reviews yet.