Description
1. Product Overview
The HCV-MF Mid-Range Series is a balanced multi-function industrial HVAC skid unit optimized for the 30–40 ton capacity range. It offers higher performance and better redundancy than the Compact Series while remaining more compact and cost-effective than the Heavy-Duty Series. Ideal for medium-sized industrial facilities, commercial buildings, process cooling, and applications requiring reliable multi-function climate control.
2. General Specifications
| Item | Specification |
| Manufacturer | HCV MANUFACTURING |
| Model | HCV-MF Mid-Range Series |
| Type | Packaged Multi-Function Outdoor HVAC (Skid-mounted) |
| Mounting | Heavy-duty skid base (forklift & crane ready) |
| Approximate Weight | 1,600 – 2,100 lbs (726 – 953 kg) |
| Frame | Reinforced white powder-coated steel |
| Application | Medium industrial, commercial, process cooling |
3. Performance & Capacity
| Function | Rating / Capability |
| Cooling Capacity | 30 – 40 Tons |
| Heating Capacity | Heat-pump mode or optional electric/gas heating |
| Airflow | 10,000 – 16,000 CFM |
| Refrigerant | R-410A, R-32, or R-454B (low-GWP options) |
| Energy Efficiency | High-efficiency dual scroll compressors + variable-speed fans |
| Redundancy | Dual compressors with staging capability |
| Operating Range | Wide ambient range; low-ambient kit available |
4. Key Components
| Component | Description |
| Compressors | Dual high-efficiency scroll compressors with capacity staging |
| Condenser | Large multi-circuit coil with multiple axial fans |
| Fans | Variable-speed axial condenser fans + supply/return fans |
| Controls | Digital controller with BMS integration and remote monitoring options |
| Piping | Stainless steel and copper refrigerant lines with service & isolation valves |
| Filtration | Multi-stage filtration (MERV-13 to MERV-14) |
| Optional Modules | UV-C / ionization, hot-gas reheat, energy recovery, electric heat |
5. Electrical Specifications
| Item | Specification |
| Power Supply | 460V / 3-Phase / 60Hz (208/230V options available) |
| Control Voltage | 24V / 120V |
| Protection | Main disconnect, circuit breakers, phase monitoring |
| Wiring | Factory-wired and tested |
6. Dimensions (Approximate)
| Dimension | Value |
| Length | 130 – 160 inches (330 – 406 cm) |
| Width | 55 – 70 inches (140 – 178 cm) |
| Height | 75 – 95 inches (190 – 241 cm) |
7. Standard Features
- Dual high-efficiency scroll compressors with staging
- Variable-speed fans for energy efficiency and precise control
- Digital controls with BMS connectivity
- Reinforced powder-coated steel frame
- Forklift pockets and crane lifting points
- Factory-tested, charged, and ready for installation
8. Optional Features
- Heat-pump or high-capacity electric/gas heating
- Hot-gas reheat for dehumidification control
- UV-C or bipolar ionization air purification
- Remote IoT monitoring and predictive diagnostics
- Low-ambient operation kit
- Custom paint and branding options
9. Full Product Family Comparison
| Feature | Compact | Mid-Range | Standard MF | Heavy-Duty |
| Capacity | 8–15 Tons | 30–40 Tons | 20–40 Tons | 50–80 Tons |
| Weight | 650–850 lbs | 1,600–2,100 lbs | ~1,380 lbs | 2,800–3,600 lbs |
| Airflow | 3k–6.5k CFM | 10k–16k CFM | 8k–16k CFM | 18k–32k CFM |
| Price Range | $18k–$28k | $55k–$78k | $48k–$72k | $95k–$145k |
10. Notes
Specifications are approximate and may vary based on final configuration and selected options. HCV Manufacturing reserves the right to make design improvements without prior notice. For detailed performance data, capacity tables, or custom configurations, please contact HCV Manufacturing sales engineering.




Reviews
There are no reviews yet.