Description
1. Product Overview
The HCV-MF Heavy-Duty Series is a high-capacity multi-function industrial HVAC skid unit engineered for large-scale commercial, industrial, and critical applications. It delivers significantly higher cooling and heating capacity, enhanced redundancy, and robust construction compared to the standard HCV-MF Series, making it ideal for data centers, manufacturing plants, large warehouses, and process cooling environments.
2. General Specifications
| Item | Specification |
| Manufacturer | HCV MANUFACTURING |
| Model | HCV-MF Heavy-Duty Series |
| Type | Packaged Multi-Function Outdoor HVAC (Heavy-Duty Skid) |
| Mounting | Heavy-duty skid base (crane & forklift ready) |
| Approximate Weight | 2,800 – 3,600 lbs (1,270 – 1,633 kg) |
| Frame | Reinforced white powder-coated structural steel |
| Application | Large industrial, data centers, process cooling, critical facilities |
3. Performance & Capacity
| Function | Rating / Capability |
| Cooling Capacity | 50 – 80 Tons (configurable) |
| Heating Capacity | Heat-pump mode + optional high-capacity electric/gas heating |
| Airflow | 18,000 – 32,000 CFM |
| Refrigerant | R-410A, R-32, or R-454B (low-GWP options) |
| Energy Efficiency | High-efficiency tandem/scroll compressors + VFD fans |
| Redundancy | N+1 compressor and fan configuration available |
| Operating Range | Wide ambient range; low-ambient and high-ambient kits available |
4. Key Components
| Component | Description |
| Compressors | Multiple high-efficiency scroll or tandem compressors with staging |
| Condenser | Large multi-circuit coil with multiple high-capacity axial fans |
| Fans | VFD-controlled axial condenser fans + high-static supply fans |
| Controls | Advanced digital controller with BMS, remote monitoring & IoT options |
| Piping | Heavy-duty stainless steel and copper refrigerant circuits with isolation valves |
| Filtration | Multi-stage filtration (MERV-14+), optional HEPA or UV-C |
| Optional Modules | Energy recovery, free-cooling, advanced purification, hot-gas reheat |
5. Electrical Specifications
| Item | Specification |
| Power Supply | 460V / 3-Phase / 60Hz (575V and other voltages available) |
| Control Voltage | 24V / 120V |
| Protection | Main disconnect, circuit breakers, phase & voltage monitoring, surge protection |
| Wiring | Factory-wired, tested, and labeled to industrial standards |
6. Dimensions (Approximate)
| Dimension | Value |
| Length | 160 – 200 inches (406 – 508 cm) |
| Width | 70 – 90 inches (178 – 229 cm) |
| Height | 90 – 110 inches (229 – 279 cm) |
7. Standard Features
- Multiple compressors with capacity staging and N+1 redundancy options
- Variable-frequency drive (VFD) fans for precise airflow and energy savings
- Advanced digital controls with BMS integration and remote diagnostics
- Reinforced structural steel frame for heavy industrial use
- Crane lifting points and heavy-duty forklift pockets
- Factory-tested, charged, and commissioned before shipment
8. Optional Features
- Free-cooling / economizer package
- Energy recovery ventilator (ERV)
- Hot-gas reheat for precise humidity control
- Advanced air purification (UV-C, bipolar ionization, or HEPA)
- Full IoT / cloud-based monitoring and predictive maintenance
- Custom paint, branding, and enclosure options
9. Comparison Across the HCV-MF Family
| Feature | Compact | Standard MF | Heavy-Duty |
| Cooling Capacity | 8 – 15 Tons | 20 – 40 Tons | 50 – 80 Tons |
| Weight | 650 – 850 lbs | ~1,380 lbs | 2,800 – 3,600 lbs |
| Airflow | 3k – 6.5k CFM | 8k – 16k CFM | 18k – 32k CFM |
| Typical Price | $18k – $28k | $48k – $72k | $95k – $145k |
| Best For | Small commercial | Mid industrial | Large / critical sites |
10. Notes
Specifications are approximate and may vary based on final configuration and selected options. HCV Manufacturing reserves the right to make design improvements without prior notice. For detailed performance data, capacity tables, or custom configurations, please contact HCV Manufacturing sales engineering.




Reviews
There are no reviews yet.